Import CSV File
Imports a CSV from file

Input
Read CSV From File
| Name | Required | Description |
|---|---|---|
| File Path | The full path to the file |
Advanced
| Name | Required | Description |
|---|---|---|
| Has Header Row | Whether or not the CSV has a header row | |
| File Encoding | The encoding of the CSV file you wish to read (e.g. UTF-8, ASCII) | |
| Delimiter Character | The character that separates each field in the CSV (e.g. ,) | |
| Encapsulation Character | The character that surrounds each field in the CSV (e.g. ") | |
| Optional Fields | Allows missing fields to be treated as empty. This can be used when the file does not have consistent row lengths. | |
| Error On Bad Data | If enabled, any bad data will cause an error to be thrown. Otherwise, bad data will be ignored and the action will attempt to write all fields into the data table. | |
| Trim Whitespace | Configure whether fields are trimmed of whitespace. Can specify trimming the left or right of the field, both or neither |
Output
Output Table The table read from the provided CSV